Description
Standard System Configuration
No. | Name of Product | Model |
1. | Robot*1 | ST210F-01 |
2. | Robot Controller | AX20-0000 |
3. | Seam Welder | RS-0910510 |
4. | Welding Controller | AH-FFHC-640 |
5. | Included Equipment (air and cooling water equipment) | – |
6. | Electrode Wear Detection LS | E0516298D2 |
7. | Cable (robot / welder) | – |
8. | Electrode grinder*2 | 090990 |
9. | Electrode grinder cable*2 | – |
10. | Items provided by customer | – |
*1 : Robot models may change due to specifications of welder, layout, and other considerations.
*2: Optional setting.
Example of seam welding applications