Description
Model | QJRB20-1 | |
Axis Number | 6 | |
Payload | 20kg | |
Repeat Positioning | ±0.05mm | |
Max Armspan | 1671mm | |
Motion Range | J1 | ±172º |
J2 | ﹢158º,﹣110º | |
J3 | ﹢83º,﹣92º | |
J4 | ±170º | |
J5 | ±125º | |
J6 | ±360º | |
Max Speed | J1 | 150º/s |
J2 | 150º/s | |
J3 | 150º/s | |
J4 | 281º/s | |
J5 | 292º/s | |
J6 | 372º/s | |
Allowable Torque | J4 | 38.81N.m |
J5 | 38.81N.m | |
J6 | 29.4N.m | |
Inertia Moment | J4 | 3kg.m² |
J5 | 3kg.m² | |
J6 | 2.2kg.m² | |
Robot Body Weight | 270kg | |
Power Capacity | 3.6kVA | |
Cabinet Size | 580*600*960mm 650*750*1150mm |
|
Cabinet Weight | 130kg/120kg | |
Source | Three-phase four-wire | |
Installing Form | Ground, Ceiling |
DIMENSION & MOTION RANGE DRAWING
ROBOT BASE MOUNTING DIMENSION DRAWING