Description
Specification
Cross sections (sq) |
Length (m) | Gun side Terminal |
Trans side Terminal |
||
150 |
0.6 |
1.5 | 4.0 | C • WF | A, C+B |
0.8 | 2.0 | 5.0 | |||
1.0 | 2.5 | 6.0 | |||
1.2 | 3.0 | 8.0 | |||
3.5 |
|
Cross sections (sq) |
Length (m) | Gun side Terminal |
Trans side Terminal |
||
150 |
0.6 |
1.5 | 4.0 | C • WF | A, C+B |
0.8 | 2.0 | 5.0 | |||
1.0 | 2.5 | 6.0 | |||
1.2 | 3.0 | 8.0 | |||
3.5 |
|