Description
Standard Drawing & Table for Electrode Adaptor
AD – 13
Model Number | L | A |
AD – 13 – 10 | 23 | 10 |
AD – 13 – 15 | 28 | 15 |
AD – 13 – 20 | 33 | 20 |
AD – 13 – 30 | 43 | 30 |
AD – 13 – 40 | 53 | 40 |
AD – 13 – 50 | 63 | 50 |
AD – 13 – 60 | 73 | 60 |
AD – 16
Model Number | L | A |
AD – 16 – 10 | 23 | 10 |
AD – 16 – 15 | 28 | 15 |
AD – 16 – 20 | 33 | 20 |
AD – 16 – 30 | 43 | 30 |
AD – 16 – 40 | 53 | 40 |
AD – 16 – 50 | 63 | 50 |
AD – 16 – 60 | 73 | 60 |
AD – 19
Model Number | L | A |
AD – 19 – 10 | 23 | 10 |
AD – 19 – 15 | 28 | 15 |
AD – 19 – 20 | 33 | 20 |
AD – 19 – 30 | 43 | 30 |
AD – 19 – 40 | 53 | 40 |
AD – 19 – 50 | 63 | 50 |
AD – 19 – 60 | 73 | 60 |