Straight Shank

Standard Drawing Nut Opener

Order Example

Shank 13

                           Normal Shank                                                  Nut Opener

 Model Number  L   A   Model Number  L   A 
SS – 13 x 25  – 23 – 2 – 1 25 23 NS – 13 x 25  – 23 – 2 – 1 25 23
SS – 13 x 30 – 28 – 2 – 1 30 28 NS – 13 x 30 – 28 – 2 – 1 30 28
SS – 13 x 35 – 33 – 2 – 1 35 33 NS – 13 x 30 – 28 – 2 – 1 35 33
SS – 13 x 42 – 40 – 2 – 1 42 40 NS – 13 x 42 – 40 – 2 – 1 42 40
SS – 13 x 52 – 50 – 2 – 1 52 50 NS – 13 x 52 – 50 – 2 – 1 52 50
SS – 13 x 62 – 60 – 2 – 1 62 60 NS – 13 x 62 – 60 – 2 – 1 62 60
SS – 13 x 72 – 70 – 2 – 1 72 70 NS – 13 x 72 – 70 – 2 – 1 72 70
SS – 13 x 82 – 80 – 2 – 1 82 80 NS – 13 x 82 – 80 – 2 – 1 82 80
SS – 13 x 92 – 90 – 2 – 1 92 90 NS – 13 x 92 – 90 – 2 – 1 92 90
SS – 13 x 102 – 100 – 2 – 1 102 100 NS – 13 x 102 – 100 – 2 – 1 102 100

 

Shank 16

                  Normal Shank                                                  Nut Opener

 Model Number  L   A   Model Number  L   A 
SS – 16 x 44  – 40 – 2 – 1 44 40 NS – 16 x 44  – 40 – 2 – 1 44 40
SS – 16 x 54 – 50 – 2 – 1 54 50 NS – 16 x 54 – 50 – 2 – 1 54 50
SS – 16 x 64 – 60 – 2 – 1 64 60 NS – 16 x 54 – 50 – 2 – 1 64 60
SS – 16 x 74 – 70 – 2 – 1 74 70 NS – 16 x 74 – 70 – 2 – 1 74 70
SS – 16 x 84 – 80 – 2 – 1 84 80 NS – 16 x 84 – 80 – 2 – 1 84 80
SS – 16 x 94 – 90 – 2 – 1 94 90 NS – 16 x 94 – 90 – 2 – 1 94 90
SS – 16 x 104 – 100 – 2 – 1 104 100 NS – 16 x 104 – 100 – 2 – 1 104 100
SS – 16 x 114 – 110 – 2 – 1 114 110 NS – 16 x 114 – 110 – 2 – 1 114 110
SS – 16 x 124 – 120 – 2 – 1 124 120 NS – 16 x 124 – 120 – 2 – 1 124 120
SS – 16 x 134 – 130 – 2 – 1 134 130 NS – 16 x 134 – 130 – 2 – 1 134 130
SS – 16 x 144 – 140 – 2 – 1 144 140 NS – 16 x 144 – 140 – 2 – 1 144 140
SS – 16 x 154 – 150 – 2 – 1 154 150 NS – 16 x 154 – 150 – 2 – 1 154 150

 

Shank 19

                   Normal Shank                                                  Nut Opener

 Model Number  L   A   Model Number  L   A 
SS – 19 x 50  – 40 – 2 – 1 50 40 NS – 19 x 50  – 40 – 2 – 1 50 40
SS – 19 x 60 – 50 – 2 – 1 60 50 NS – 19 x 60 – 50 – 2 – 1 60 50
SS – 19 x 70 – 60 – 2 – 1 70 60 NS – 19 x 70 – 60 – 2 – 1 70 60
SS – 19 x 90 – 80 – 2 – 1 90 80 NS – 19 x 90 – 80 – 2 – 1 90 80
SS – 19 x 100 – 90 – 2 – 1 100 90 NS – 19 x 100 – 90 – 2 – 1 100 90
SS – 19 x 110 – 100 – 2 – 1 110 100 NS – 19 x 110 – 100 – 2 – 1 110 100

 

SKU: Straight Shank Category: