Taper Ring and Plug Gages

Standard Drawing for Taper Ring

Table for Taper Ring

Unit: mm

 Taper  ØA ØD  H 
1/9.6 50 10.0 9 8.5 9
1/9.6 50 10.3 9 8.5 9
1/9.6 50 12.6 8 7.5 8
1/9.6 50 12.6 9 8.5 9
1/9.6 50 12.6 10 9.5 10
1/9.6 50 12.7 9 8.5 9
1/9.6 50 12.8 9 8.5 9

 

Unit: mm

Taper  ØA  ØD G
1/10 50 6.0 6 5.5 6
1/10 50 7.0 7 6.5 7
1/10 50 8.0 8 7.5 8
1/10 50 9.0 8 7.5 8
1/10 50 10.0 8 7.5 8
1/10 50 12.0 9 8.5 9
1/10 50 12.0 10 9.5 10
1/10 50 12.6 10 9.5 10
1/10 50 12.7 9 8.5 9
1/10 50 12.7 10 9.5 10
1/10 50 14.0 10 9.5 10
1/10 50 15.0 10 9.5 10
1/10 50 16.0 10 9.5 10

 

 

 

 

 

SKU: Taper Ring and Plug Gages Category: