Universal Type Low Input
- Circular-type, longitudinal-type and both-type are provided
- RCG is circular-type, RLG is longitudinal-type and RUG is universal-type
- As the opening dimensions is large, wide and long work-piece can be welded. Longitudinal-type is applicable for vertical welding bodies of oil-drum and spray etc.
- The center drive system dose not expose the drive device
Specification
| Model | RCG-150V1 | RLG-150V1 | RUG-150V1 | ||||||||
| Rated capacity | kVA | 150 | |||||||||
| Rated Input Voltage | V | 1 0200/400 | |||||||||
| Rated frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | ||||
| Max.input | kVA | 177 | 200 | 177 | 200 | 177 | 200 | ||||
| Max.Welding Current | A | 23.000 | |||||||||
| Rated Duty Factor | % | 30 | |||||||||
| Max.Electrode force | N | 9,800 | |||||||||
| Throat | Throat Depth mm | 700 / 570 | |||||||||
| Throat Opening mm | 80 / 70 | ||||||||||
| Stroke Normal | Stroke Normal mm | 30 | |||||||||
| Stroke Full mm | 95 | ||||||||||
| Welding Speed | m/min | 0.8~3.0 | |||||||||
| Welding Speed (by standard size) | Upper Gear Drive | ||||||||||
| Electrode wheel | mm | 0250 x 12t | |||||||||
| mm | 0200 x 12t | 0160 x 12t | – | ||||||||
| Cooling water | L/min | 40 | |||||||||
| Mass | kg | 1,350 | 1,430 | ||||||||
| Dimensions | mm | 2,100 x 700 x 1,600 | 2,100 x 1,100 x 1,610 | ||||||||
| Max. Welding Capacity | mm | 2.0t x 2 | |||||||||





