Description
Specifications
| MODEL | DDIS-150X10-GT | DDIS-150X12-GT | DDIS-180X12-GT | DDIS-180X16-GT |
| Description | 150KVAX10 | 150KVAX12 | 180KVAX12 | 180KVAX16 |
| GRATING SPECIFICATION | ||||
| Grating Size (W x L) | 1000mm x 6000mm | 1250mm x 6000mm | ||
| Bearing Bar | Thickness 6mm | Thickness 8mm | Thickness 6mm | |
| No. of Bearing Bars | 30 pieces | 30 pieces | 42 pieces | 42 pieces |
| Cross Bar Bar Square Twisted | 6 x 6 mm | 8 x 8 mm | ||
| Cycle Time | 9~10min / Grating | |||
| ELECTRICAL SUPPLY | ||||
| Transformer Capacity (Per Set*) | 150kVA | 150kVA | 180kVA | 180kVA |
| No. of Transformers | 10 sets | 12 sets | 12 sets | 16 sets |
| Input Voltage; Frequency | 400V/200V (50Hz/60Hz) | |||
| Control Frequency | 1000Hz | |||
| Max Short Circuit Current | 200,000 A | 240,000 A | 300,000 A | 400,000 A |
| Connected Load | 500 KVA | 750 KVA | 1,000 KVA | 1,750 KVA |
| Primary Power Connection Cable | 200mm² per phase | 300mm² per phase | 400mm² per phase | 600mm² per phase |
| Programmable Control & Interface | Japanese Mitsubishi Plc Controller with Japanese Proface 10″ Human Interface System | |||
| Servo Motor | Mitsubishi 7.0kW and 400W servo motor | |||
| COOLING WATER AND PRESSURE SUPPLY | ||||
| Cooling Water Supply | 150 L / min | 200 L / min | 280 L / min | |
| Chiller Capacity (Option) | 45 HP | |||
| Welding Pressure | 70 Ton | |||
| Hydraulic Pump | 210 KG | |||
* To allow for continuing innovation, product dimensions are subject to change without prior notice.







